Interest Rates
Rule Amendment
Please note that, effective June 25, 2009, Rule 5-57 (Interest on Unpaid Fees) of the Rules of the Law Society of Manitoba has been repealed. Members will now be governed by amended Law Society Rule 5-54 when calculating interest on unpaid fees, charges or disbursements, which is as follows:
Fees, disbursements and interest Rule 5-54 A member must not charge or accept a fee or disbursement, including interest, unless it is fair and reasonable and has been disclosed in a timely fashion.
as well as Chapter 11 of the Code of Professional Conduct (Fees) which has also been amended to be consistent with this new rule. Members are directed to Commentary 1 which outlines the factors to be considered when determining whether any interest charged is fair and reasonable and has been disclosed in a timely fashion.
2009
2008
2007
2006
2005
2004
2003
2002
2001
| 2009 | |
| April 1, 2009 to June 30, 2009 | 5% |
| January 1, 2009 to March 31, 2009 | 6% |
| 2008 | |
| October 1, 2008 to December 31, 2008 | 7% |
| July 1, 2008 to September 30, 2008 | 7% |
| April 1, 2008 to June 30, 2008 | 8% |
| January 1, 2008 to March 31, 2008 | 8% |
| 2007 | |
| October 1 to December 31 | 9% |
| July 1 to September 30 | 9% |
| April 1 to June 30 | 9% |
| January 1 to March 31, 2007 | 9% |
| 2006 | |
| October 1 to December 31, 2006 | 9% |
| July 1 to September 30, 2006 | 8% |
| April 1 to June 30, 2006 | 8% |
| January 1 to March 31, 2006 | 7% |
| 2005 | |
| October 1 to December 31, 2005 | 7% |
| July 1 to September 30, 2005 | 7% |
| April 1 to June 30, 2005 | 7% |
| January 1 to March 31, 2005 | 7% |
| 2004 | |
| October 1 to December 31, 2004 | 7% |
| July 1 to September 30, 2004 | 6% |
| April 1 to June 30, 2004 | 7% |
| January 1 to March 31, 2004 | 7% |
| 2003 | |
| October 1 to December 31, 2003 | 7% |
| July 1 to September 30, 2003 | 8% |
| April 1 to June 30, 2003 | 7% |
| January 1 to March 31, 2003 | 7% |
| 2002 | |
| October 1 to December 31, 2002 | 7% |
| July 1 to September 30, 2002 | 7% |
| April 1 to June 30, 2002 | 6% |
| January 1 to March 31, 2002 | 7% |
| 2001 | |
| October 1 to December 31, 2001 | 9% |
| July 1 to September 30, 2001 | 9% |
| April 1 to June 30, 2001 | 10% |
| January 1 to March 31, 2001 | 10% |
